nexTV Package Channels
Printable Channel Lineup
Number | Name | Lite | Basic | Preferred |
---|---|---|---|---|
102 | HSN | ● | ● | |
103 | QVC | ● | ● | |
104 | ABC | ● | ● | ● |
105 | NBC | ● | ● | ● |
106 | ESPN | ● | ● | |
107 | CBS | ● | ● | ● |
108 | TBS Superstation | ● | ● | |
109 | PBS KCTS | ● | ● | ● |
110 | Joe TV | ● | ● | ● |
111 | CW | ● | ● | ● |
112 | CNN | ● | ● | |
113 | FOX | ● | ● | ● |
114 | Nickelodeon | ● | ● | |
115 | Animal Planet | ● | ● | |
116 | KONG | ● | ● | ● |
117 | Freeform | ● | ● | |
118 | TNT | ● | ● | |
119 | Cartoon Network | ● | ● | |
120 | Trinity Broadcasting | ● | ● | ● |
121 | Daystar | ● | ● | ● |
122 | PBS KBTC | ● | ● | ● |
123 | USA Network | ● | ● | |
125 | Discovery Channel | ● | ● | |
126 | Arts & Entertainment | ● | ● | |
127 | The History Channel | ● | ● | |
128 | The Learning Channel | ● | ● | |
129 | AMC | ● | ● | |
130 | Root Sports | ● | ● | |
131 | Ion Television | ● | ● | ● |
132 | VH1 | ● | ● | |
133 | Music Television | ● | ● | |
134 | ESPN2 | ● | ● | |
135 | Oxygen | ● | ● | |
136 | TV Land | ● | ● | |
137 | HLN | ● | ● | |
138 | OWN | ● | ● | |
139 | Lifetime | ● | ● | |
140 | Paramount Network | ● | ● | |
141 | SyFy | ● | ● | |
142 | TV Washington | ● | ● | ● |
143 | C-SPAN | ● | ● | |
144 | Fox News | ● | ● | |
145 | Food Network | ● | ● | |
146 | HCC Local Channel | ● | ● | ● |
147 | Comedy Central | ● | ● | |
148 | Hallmark Channel | ● | ● | |
149 | Bravo | ● | ● | |
150 | Travel Channel | ● | ● | |
151 | TruTV | ● | ● | |
152 | Golf Channel | ● | ● | |
153 | ID | ● | ● | |
154 | Fox Sports 1 | ● | ● | |
155 | CNBC | ● | ● | |
156 | NewsNation | ● | ● | |
157 | E! Entertainment | ● | ● | |
158 | CMT | ● | ● | |
159 | FX | ● | ● | |
160 | National Geographic | ● | ● | |
161 | FXX | ● | ● | |
162 | Disney Channel | ● | ● | |
163 | MSNBC News | ● | ● | |
165 | Pac 12 Network | ● | ● | |
166 | Fox Business | ● | ● | |
167 | Root Sports Plus | ● | ● | |
200 | AXS TV | ● | ||
205 | HDNET Movies | ● | ||
209 | Home & Garden TV | ● | ||
215 | MotorTrend | ● | ||
300 | Nick Jr. | ● | ||
301 | Teen Nick | ● | ||
302 | Discovery Family | ● | ||
303 | Science | ● | ||
304 | Fox Sports 2 | ● | ||
305 | CBUT | ● | ||
306 | American Heroes | ● | ||
307 | Destination America | ● | ||
308 | WE | ● | ||
310 | Univision | ● | ● | ● |
311 | fyi, | ● | ||
312 | Quest | ● | ● | ● |
313 | BBC America | ● | ||
314 | Viceland | ● | ||
315 | TCM | ● | ||
317 | IFC | ● | ||
318 | ESPNEWS | ● | ||
319 | True Crime Network | ● | ● | ● |
320 | Lifetime Movies | ● | ||
322 | Create | ● | ● | ● |
323 | Nick Music | ● | ||
324 | MTV2 | ● | ||
325 | FUSE | ● | ||
326 | CMT Music | ● | ||
327 | MTV Classic | ● | ||
328 | BET Soul | ● | ||
329 | Discovery Life | ● | ||
330 | Cooking Channel | ● | ||
331 | Escape | ● | ● | ● |
332 | Nat Geo Wild | ● | ||
334 | Outdoor Channel | ● | ||
335 | Nick Toons | ● | ||
336 | FX Movie Channel | ● | ||
337 | Telemundo | ● | ● | ● |
338 | ESPNU | ● | ||
339 | SEC Network | ● | ||
340 | Disney XD | ● | ||
341 | COZI TV | ● | ● | ● |
342 | Comet | ● | ● | ● |
343 | Twist | ● | ● | ● |
346 | NFL Network | ● | ||
347 | Tennis Channel | ● | ||
348 | SCS Pacific | ● | ||
349 | SCS Central | ● | ||
350 | SCS Atlantic | ● | ||
351 | Antenna TV | ● | ● | ● |
352 | Lifetime Real Women | ● | ||
353 | Sportsman Channel | ● | ||
354 | ACC Network | ● | ||
355 | Charge | ● | ● | ● |
356 | Laff | ● | ● | ● |
357 | Grit TV | ● | ● | ● |
Included Stingray Music Channels
Number | Name |
---|---|
700 | Stingray Hit List |
701 | Stingray Pop Adult |
702 | Stingray Maximum Party |
703 | Stingray Dance Clubbin' |
704 | Stingray Hip-Hop/R&B |
705 | Stingray Classic R'n'B & Soul |
706 | Stingray Soul Storm |
707 | Stingray Jammin' |
708 | Stingray The Chill Lounge |
709 | Stingray Popular Classical |
710 | Stingray Groove Disco & Funk |
711 | Stingray Easy Listening |
712 | Stingray Nothin' But 90's |
713 | Stingray Remember the 80's |
714 | Stingray Flashback 70's |
715 | Stingray Jukebox Oldies |
716 | Stingray Classic Rock |
717 | Stingray Alt Rock Classics |
718 | Stingray The Blues |
719 | Stingray Adult Alternative |
720 | Stingray Alternative |
721 | Stingray Rock |
722 | Stingray Heavy Metal |
723 | Stingray Hot Country |
724 | Stingray Country Classics |
725 | Stingray Alt Country/Americana |
726 | Stingray No Fences |
727 | Stingray Bluegrass |
728 | Stingray Folk Roots |
729 | Stingray Éxitos del Momento |
730 | Stingray Éxitos Tropicales |
731 | Stingray Ritmos Latino |
732 | Stingray Retro Latino |
733 | Stingray Rock en Español |
734 | Stingray Romance Latino |
735 | Stingray Jazz Now |
736 | Stingray Jazz Masters |
737 | Stingray Smooth Jazz |
738 | Stingray Hip Hop |
739 | Stingray Swinging Standards |
740 | Stingray Broadway |
741 | Stingray Chamber Music |
742 | Stingray Classic Masters |
743 | Stingray Eclectic Electronic |
744 | Stingray The Spa |
745 | Stingray Kids Stuff |
746 | Stingray Y2K |
747 | Stingray Christian Pop & Rock |
748 | Stingray Gospel |
749 | Stingray Holiday Hits |
Available Premium Channels
Number | Name |
---|---|
400 | Starz Encore |
401 | Starz Encore Black |
402 | Starz Encore Action |
403 | Starz Encore Westerns |
404 | Starz Encore Classic |
405 | Starz Encore Suspense |
410 | HBO |
412 | HBO2 |
413 | HBO Signature |
414 | HBO Family |
420 | Showtime |
422 | Showtime 2 |
423 | Showtime BET |
424 | Showtime Extreme |
431 | MoreMAX |
432 | Cinemax HD |
440 | Starz |
442 | Starz Edge |
450 | The Movie Channel |
451 | The Movie Channel Xtra |
500 | NFL RedZone |