nexTV Lite Channels
104 | KOMO | ABC | 146 | HCC | HCC Local Channel | |
105 | KING | NBC | 310 | KUNS | Univision | |
107 | KIRO | CBS | 312 | QUEST | Quest | |
109 | KCTS | PBS Tacoma | 319 | JUST | Justice TV | |
110 | KZJO | Joe TV | 322 | KCTSC | Create | |
111 | KSTW | CW | 331 | KCPQ | Escape | |
113 | KCPQ | FOX | 341 | KIRO2 | getTV | |
116 | KONG | Kong | 342 | KOMO2 | cometTV | |
120 | KTBW | Trinity Broadcasting | 351 | KZJO | AntennaTV | |
121 | KWDK | Daystar | 355 | CHARG | Charge | |
122 | KBTC | PBS Seattle | 356 | LAFF | LaffTV | |
131 | KWPX | Ion TV | 357 | KCPQ | Court TV | |
142 | TVW | TV Washington |
nexTV Basic Channels
102 | HSN | Home Shopping | 140 | PAR HD | Paramount | |
103 | QVC | QVC | 141 | SyFyD | SyFy | |
104 | KOMOD | ABC | 142 | TVW | TV Washington | |
105 | KINGD | NBC | 143 | CSPAN | C-SPAN | |
106 | ESPND | ESPN | 144 | FNC HD | Fox News | |
107 | KIROD | CBS | 145 | FOODD | Food Network | |
108 | TBS HD | TBS Superstation | 146 | Local HD | HCC Local Channel | |
109 | KCTSD | PBS | 147 | CMDYD | Comedy Central | |
110 | KZJO HD | Joe TV | 148 | HALLD | Hallmark | |
111 | KSTWD | CW | 149 | BRVOD | Bravo | |
112 | CNN HD | CNN | 150 | TRVL | Travel Channel | |
113 | KCPQD | Q13 FOX | 151 | TRUTV | TruTV | |
114 | NICWD | Nickelodeon | 152 | GOLF | Golf Channel | |
115 | AP HD | Animal Planet | 153 | ID HD | Investigation Discovery | |
116 | KONG HD | KONG | 154 | FS1 HD | Fox Sports 1 | |
117 | FREEFORM | Freeform | 155 | CNBCD | CNBC | |
118 | TNT HD | TNT | 156 | WGNA | WGN America | |
119 | CARTOON | Cartoon Network | 157 | E! HD | E! Entertainment | |
120 | KTBWD | Trinity Broadcasting | 158 | CMTWD | CMT | |
121 | KWDK | Daystar | 159 | FX HD | FX | |
122 | KBTC | KBTC Seattle | 160 | NGC HD | Nat Geo | |
123 | USA HD | USA Network | 161 | FXX HD | FXX | |
125 | DSC HD | Discovery Channel | 162 | DIS | Disney Channel | |
126 | A&E HD | Arts & Entertainment | 163 | MSNBC HD | MSNBC News | |
127 | HIS HD | The History Channel | 164 | NBCSN | NBCSN | |
128 | TLC HD | The Learning Channel | 165 | PAC12 | Pac 12 Network | |
129 | AMC HD | American Movie Classics | 166 | FBN | Fox Business Network | |
130 | ROOTD | Root Sports | 310 | KUNS | KUNS Seattle | |
131 | KWPX HD | Ion | 312 | KING-DTV3 | Quest | |
132 | VH1D | VH1 | 319 | JUST | Justice Network | |
133 | MTVWD | Music Television | 322 | KCTS-DTV3 | Create | |
134 | ES2 HD | ESPN2 | 331 | KCPQ-DTV3 | Escape | |
135 | OXGN HD | Oxygen | 342 | KOMO-DTV2 | CometTV | |
136 | TVLDW | TV Land | 351 | KZJO-DTV3 | Anetenna TV | |
137 | HLND | HLN | 355 | KOMO-DTV3 | Charge | |
138 | OWND | OWN | 356 | KIRO-DTV3 | Laff | |
139 | LIFE HD | Lifetime | 341 | KIRO-DTV2 | COZITV | |
357 | KCPQ | Court TV |
nexTV Preferred Cable Channels
200 | AXSTV | AXS TV | 326 | CMTM | CMT Pure Country | |
205 | HDNET | HDNET | 327 | MTVCL | MTV Classic | |
209 | HGTVW | Home & Garden TV | 328 | BETSO | BET Soul | |
215 | MTHD | MotorTrend | 329 | DLIF | Discovery Life | |
300 | NicJr | Nick Jr. | 330 | COOK | Cooking Channel | |
301 | TNCK | Teen Nick | 331 | ESCPE | Escape | |
302 | DFCH | Discovery Family | 332 | WILD | Nat Geo Wild | |
303 | SCI | Science | 334 | OUTD | The Outdoor Channel | |
304 | FS2 | Fox Sports 2 | 335 | NTOON | Nick Toons | |
305 | CBUT | CBUT | 336 | FXM | FX Movie Channel | |
306 | AHC | American Heroes Channel | 338 | ESPNU | ESPNU | |
307 | DES | Destination America | 339 | SECN | SEC Network | |
308 | WE | Women's Entertainment | 340 | DISXD | Disney XD | |
310 | KUNS | Univision | 341 | KIRO2 | COZITV | |
311 | FYI | Fyi | 342 | COMET | CometTV | |
312 | QUEST | QuestQuest | 345 | OLY | Olympic Channel | |
313 | BBC | BBC America | 346 | NFL | NFL Network | |
314 | VICE | Viceland | 347 | TENNS | The Tennis Channel | |
315 | TCM | Turner Classic Movies | 348 | FCSP | Fox College Pacific | |
317 | IFC | Independent Film Channel | 349 | FCSC | Fox College Central | |
318 | ESPNN | ESPNEWS | 350 | FCSA | Fox College Atlantic | |
319 | JUST | Justice Network | 351 | ANTEN | Antenna TV | |
320 | LFMOV | Lifetime Movie Network | 352 | LRW | Lifetime Real Women | |
322 | KCTSC | KCTS Create | 353 | SPCHN | The Sportsman Channel | |
323 | NICM | Nick Music | 354 | FUSN | Fusion | |
324 | MTV2 | MTV2 | 355 | CHARG | Charge | |
325 | FUSE | FUSE | 356 | LAFF | Laff | |
357 | COURT | Court TV |
Premium Channels
400 | SZENw | Starz Encore | 421 | SHO HD | Showtime HD | |
401 | SZBKw | Starz Encore Black | 422 | SHO2w | Showtime 2 | |
402 | STZAw | Starz Encore Action | 423 | SHOCw | Showtime Showcase | |
403 | STZWw | Starz Encore Westerns | 424 | SHOXw | Showtime Extreme | |
404 | SZCLw | Starz Encore Classic | 430 | MAXw | Cinemax | |
405 | STZSw | Starz Encore Suspense | 431 | MOMAX | MoreMAX | |
410 | HBOw | HBO | 432 | MXHDw | Cinemax HD | |
411 | HBO HD | HBO HD | 440 | STRZw | Starz | |
412 | HBO2w | HBO2 | 441 | SZHDw | Starz HD | |
413 | HBOSw | HBO Signature | 442 | STZEw | Starz Edge | |
414 | HBOFw | HBO Family | 450 | TMCw | The Movie Channel | |
420 | SHOw | Showtime | 451 | TMCXw | The Movie Channel Xtra |
Digital Audio/Music Channels
700 | SM001 | Hit List | 725 | SM020 | Alt. Country/Americana | |
701 | SM002 | Pop Adult | 726 | SM022 | No Fences | |
702 | SM008 | Maximum Party | 727 | SM024 | Bluegrass | |
703 | SM010 | Dance Clubbin' | 728 | SM019 | Folk Roots | |
704 | SM028 | Urban Beats | 729 | SM045 | Today's Latin Pop | |
705 | SM029 | Classic R'n'B & Soul | 730 | SM044 | Latino Tropical | |
706 | SM027 | Soul Storm | 731 | SM047 | Latino Urbana | |
707 | SM043 | Jammin' | 732 | SM046 | Retro Latino | |
708 | SM034 | The Chill Lounge | 733 | SM048 | Rock en Espanol | |
709 | SM037 | Popular Classical | 734 | SM049 | Romance Latino | |
710 | SM009 | Groove Disco & Funk | 735 | SM032 | Jazz Now | |
711 | SM036 | Easy Listening | 736 | SM031 | Jazz Masters | |
712 | SM007 | Nothin' But 90's | 737 | SM033 | Smooth Jazz | |
713 | SM006 | Everything 80's | 738 | SM030 | Hip Hop | |
714 | SM005 | Flashback 70's | 739 | SM003 | Swinging Standards | |
715 | SM004 | Jukebox Oldies | 740 | SM040 | Broadway | |
716 | SM012 | Classic Rock | 741 | SM039 | Chamber Music | |
717 | SM016 | Alt. Rock Classics | 742 | SM038 | Classic Masters | |
718 | SM017 | The Blues | 743 | SM041 | Eclectic Electronic | |
719 | SM018 | Adult Alternative | 744 | SM035 | The SPA | |
720 | SM013 | Rock Alternative | 745 | SM050 | Kid's Stuff | |
721 | SM014 | Rock | 746 | SM042 | Y2K | |
722 | SM015 | Heavy Metal | 747 | SM025 | The Light | |
723 | SM021 | Hot Country | 748 | SM026 | Gospel | |
724 | SM023 | Country Classics | 749 | SM011 | Holiday Hits |
Pay-Per-View Channels
600 | iNPPV 1 | iN DEMAND | 620 | PLAY | Brazzers | |
601 | iNPPV 2 | iN DEMAND | 621 | PLAY | Playboy | |
602 | iNPPV 3 | iN DEMAND | 622 | PLAY | Coeds | |
603 | iNPPV Events | iN DEMAND Events | 623 | RKTV | Reality Kings TV |