
Here are initial results from the August 7, 2018 Primary Election:
Mason County Commissioner District 3
| votes | vote % | |
| Sharon Trask | 1090 | 30.38% |
| Mary Jo Cady | 575 | 16.03% |
| Kathy Chaussee | 471 | 13.13% |
| Kevin Schmelzlen | 1448 | 40.36% |
Mason County District Court Judge
| votes | vote % | |
| Eric Valley | 2633 | 25.65 |
| George A. Steele | 3240 | 31.56% |
| Eugene C. Austin | 982 | 9.57% |
| John R. Bonin | 1716 | 16.72% |
| Stephen D. Greer | 1615 | 15.73% |
Mason County Sheriff
| votes | vote % | |
| Darin Holland | 3691 | 30.58% |
| Casey Salisbury | 8307 | 68.82% |
Mason County Auditor
| votes | vote % | |
| Paddy McGuire | 8491 | 92.01% |
| Write In | 737 | 7.99% |
| Charles Rhodes & Steve Van Denover | Specific | Results |
| Not Yet | Available |
Mason County Assessor
| votes | vote % | |
| Melody Peterson | 6176 | 52.14% |
| Patti McLean | 5603 | 47.3% |
Mason County Clerk
| votes | vote % | |
| Sharon (Moore) Fogo | 8551 |
Mason County Coroner
| votes | vote % | |
| Wes Stockwell | 8946 |
Mason County Prosecutor
| votes | vote % | |
| Michael Dorcy | 7987 |
Mason County Treasurer
| Treasurer | votes | vote % |
| Elisabeth (Lisa) Frazier | 8686 |
35th District State Senator
| vote | vote % | |
| Marco Brown | 2,211 | 9.36% |
| John Martin | 2,886 | 12.22% |
| Irene Bowling | 9,179 | 38.87% |
| Tim Sheldon | 8,269 | 35.01% |
| George Sevier | 1,072 | 4.54% |
Legislative District 35 State Representative Position 1
| vote | vote % | |
| James Thomas | 11,405 | 48.41% |
| Dan Griffey | 12,156 | 51.59% |
Legislative District 35 State Representative Position 2
| vote | vote % | |
| David Daggett | 12,157 | 51.7% |
| Drew C. MacEwen | 11,356 | 48.3% |
Congressional District 6 U.S. Representative
| vote | vote % | |
| Tyler Myles Vega | 3,912 | 3.41% |
| Douglas Dightman | 37,161 | 32.4% |
| Derek Kilmer | 73,604 | 64.18% |
Congressional District 10 U.S. Representative
| vote | vote % | |
| Nancy Dailey Slotnick | 3,735 | 4.23% |
| Tamborine Borrelli | 4,073 | 4.62% |
| Joseph Brumbles | 27,714 | 31.42% |
| Denny Heck | 52,677 | 59.73% |
U.S. Senator
| Vote | Vote % | |
| Thor Amundson | 5,948 | 0.58% |
| Dave Strider | 4,120 | 0.40% |
| Joey Gibson | 24,029 | 2.33% |
| Mike Luke | 7,250 | 0.70% |
| GoodSpaceGuy | 4,537 | 0.44% |
| Clint R. Tannehill | 20,017 | 1.94% |
| Maria Cantwell | 573,017 | 55.45% |
| Susan Hutchison | 246,296 | 23.83% |
| Brad Chase | 1,411 | 0.14% |
| Tim Owen | 15,438 | 1.49% |
| Matthew D. Heines | 5,139 | 0.50% |
| Sam Wright | 2,336 | 0.23% |
| Art Coday | 16,862 | 1.63% |
| John Orlinski | 4,211 | 0.41% |
| Charlie R Jackson | 1,525 | 0.15% |
| Keith Swank | 24,134 | 2.34% |
| Alex Tsimerman | 900 | 0.09% |
| RC Smith | 1,487 | 0.14% |
| Don L. Rivers | 7,235 | 0.70% |
| Jennifer Gigi Ferguson | 12,535 | 1.21% |
| Steve Hoffman | 3,809 | 0.37% |
| George H. Kalberer | 1,630 | 0.16% |
| James Robert “Jimmie” Deal | 2,242 | 0.22% |
| Roque “Rocky” De La Fuente | 3,579 | 0.35% |
| Jon Butler | 1,292 | 0.13% |
| Dave Bryant | 21,162 | 2.05% |
| Mohammad Said | 5,130 | 0.50% |
| Matt Hawkins | 8,148 | 0.79% |
| Glen R Stockwell | 8,042 | 0.78% |
MasonWebTV Powered by HCC broadcast live from the Mason County Auditor’s Office.