The initial result from the General Election show Sharon Trask leading Kevin Schmelzlen for Mason County Commissioner. Incumbent Casey Salisbury has a substantial lead on Darin Holland for Mason County Sheriff. Patti McLean leads incumbent Melody Peterson for Mason County Assessor. Paddy McGuire topping Charles Rhodes for Mason County Auditor. George Steele has a substantial lead on Eric Valley for Mason County District Court Judge. And the incumbents leading in the three 35th Legislative District races.
| Mason County Commissioner District No. 3 | Vote | Vote % |
| Kevin Schmelzlen | 8,800 | 47.37% |
| Sharon Trask | 9,778 | 52.63% |
| Mason County Sheriff | Vote | Vote % |
| Casey Salisbury | 12,002 | 65.59% |
| Darin Holland | 6,296 | 34.41% |
| Mason County Assessor | Vote | Vote % |
| Melody Peterson | 8,286 | 46.18% |
| Patti McLean | 9,656 | 53.82% |
| Mason County Auditor | Vote | Vote % |
| Paddy McGuire | 9,031 | 51.17% |
| Charles G. Rhodes | 8,619 | 48.83% |
| Mason County District Court Judge | Vote | Vote % |
| George A. Steele | 9,402 | 59.41% |
| Eric Valley | 6,424 | 40.59% |
| Merger of Fire Protection District No. 9 into Fire Protection District No. 16 | Vote | Vote % |
| Approved | 419 | 82.64% |
| Rejected | 88 | 17.36% |
| Legislative District 35 State Senator | Vote | Vote % |
| Irene Bowling | 19,623 | 47.63% |
| Tim Sheldon | 21,573 | 52.37% |
| Legislative District 35 State Representative Position 1 | Vote | Vote % |
| Dan Griffey | 25,915 | 57.36% |
| James Thomas | 19,261 | 42.64% |
| Legislative District 35 State Representative Position 2 | Vote | Vote % |
| David Daggett | 21,942 | 48.56% |
| Drew C. MacEwen | 23,239 | 51.44% |
| United States Senator | Vote | Vote % |
| Maria Cantwell | 1,142,431 | 58.63% |
| Susan Hutchison | 806,223 | 41.37% |
| Congressional District 6 U.S. Representative | Vote | Vote % |
| Derek Kilmer | 124,292 | 62.82% |
| Douglas Dightman | 73,561 | 37.18% |
| Congressional District 10 U.S. Representative | Vote | Vote % |
| Denny Heck | 89,137 | 60.88% |
| Joseph Brumbles | 57,272 | 39.12% |
| Supreme Court Justice Position 8 | Vote | Vote % |
| Nathan Choi | 516,202 | 32.42% |
| Steve Gonzalez | 1,076,220 | 67.58% |
| Initiative Measure No. 1631 concerns pollution | Vote | Vote % |
| Yes | 849,062 | 43.70% |
| No | 1,093,897 | 56.30% |
| Initiative Measure No. 1634 concerns taxation of certain items intended for human consumption. | Vote | Vote % |
| Yes | 1,059,251 | 54.77% |
| No | 874,886 | 45.23% |
| Initiative Measure No. 1639 concerns firearms | Vote | Vote % |
| Yes | 1,178,577 | 60.38% |
| No | 773,368 | 39.62% |
| Initiative Measure No. 940 concerns law enforcement | Vote | Vote % |
| Yes | 1,148,918 | 59.22% |
| No | 791,005 | 40.78% |
| Advisory Vote No. 19 Engrossed Second Substitute Senate Bill 6269 | Vote | Vote % |
| Repealed | 979,637 | 52.79% |
| Maintained | 876,185 | 47.21% |
Election officials in the Mason County Auditor’s Office expect several thousand more ballots to come in over the next few days and will count additional ballots every day for the rest of the week. Updated results will be posted 4 PM.
As of 8 PM Tuesday, County election staff has processed 19,452 ballots making the turnout just under 50 percent (49.63%).
Mason County Auditor Karen Herr told MasonWebTV Powered by HCC that they emptied the ballot drop box in front of the County’s Building I three times Tuesday due to the high volume of ballots being returned. Herr also expects the turnout to be over 60 percent, possibly reaching 70 percent.