Basic Cable Channels
2 | HSN | Home Shopping | 35 | OXGN | Oxygen | |
3 | QVC | QVC Home Shopping | 36 | TVLDW | TV Land | |
4 | KOMO | ABC | 37 | HLN | Headline News | |
5 | KING | NBC | 38 | OWN | Oprah Winfrey Network | |
6 | ESPN | ESPN | 39 | LIFW | Lifetime | |
7 | KIRO | CBS | 40 | PAR | Paramount Network | |
8 | TBS | TBS Superstation | 41 | SyFy | SyFy Channel | |
9 | KCTS | PBS | 42 | TVW | TV Washington | |
10 | KZJO | Joe TV | 43 | CSPAN | C-SPAN | |
11 | KSTW | CW | 44 | FNC | Fox News Channel | |
12 | CNN | Cable News Network | 45 | FOOD | Food Network | |
13 | KCPQ | FOX | 46 | LOCAL | HCC Local Channel | |
14 | NIK | Nickelodeon | 47 | COM | Comedy Central | |
15 | ANIPW | Animal Planet | 48 | HLMRK | Hallmark Channel | |
16 | KONG | KONG | 49 | BRAVO | Bravo | |
17 | FREFM | Freeform | 50 | TRVW | Travel Channel | |
18 | TNT | Turner Network | 51 | TRUTV | TruTV | |
19 | TOON | Cartoon Network | 52 | GOLF | Golf Channel | |
20 | KTBW | Trinity Broadcasting | 53 | ID | Investigation Discovery | |
21 | KWDK | Daystar | 54 | FS1 | Fox Sports 1 | |
22 | KBTC | PBS | 55 | CNBC | CNBC | |
23 | USAW | USA Network | 56 | WGNA | WGN America | |
24 | Guide | Guide Channel | 57 | E! | E! Entertainment | |
25 | DSC | Discovery | 58 | CMT | Country Music Television | |
26 | A&E | Arts & Entertainment | 59 | FXW | FX | |
27 | HISTW | The History Channel | 60 | NGC | National Geographic | |
28 | TLCW | The Learning Channel | 61 | FXX | FXX | |
29 | AMC | American Movie Classics | 62 | DIS | Disney | |
30 | ROOT | ROOT Sports | 63 | MSNBC | MSNBC | |
31 | KWPX ION | Ion TV | 64 | NBCSP | NBC Sports | |
32 | VH1 | Video Hits 1 | 65 | PAC12 | Pac-12 Network | |
33 | MTV | Music Television | 66 | FBN | Fox Business Network | |
34 | ESPN2 | ESPN2 |
High Definition (HD) Channels
104 | KOMOD | ABC HD | 141 | SyFyD | SyFy HD | |
105 | KINGD | NBC HD | 144 | FNC HD | Fox News HD | |
106 | ESPND | ESPN HD | 145 | FOODD | Food Network HD | |
107 | KIROD | CBS HD | 146 | Local HD | HCC Local Channel HD | |
108 | TBS HD | TBS Superstation HD | 147 | CMDYD | Comedy Central HD | |
109 | KCTSD | PBS HD | 148 | HALLD | Hallmark HD | |
110 | KZJO HD | Joe TV HD | 149 | BRVOD | Bravo HD | |
111 | KSTWD | CW HD | 154 | FS1 HD | Fox Sports 1 HD | |
112 | CNN HD | Cable News Network HD | 155 | CNBCD | CNBC HD | |
113 | KCPQD | FOX HD | 157 | E! HD | E! Entertainment HD | |
114 | NICWD | Nickelodeon HD | 158 | CMTWD | CMT HD | |
115 | AP HD | Animal Planet HD | 159 | FX HD | FX HD | |
116 | KONG HD | KONG HD | 160 | NGC HD | Nat Geo HD | |
118 | TNT HD | Turner Network HD | 161 | FXX HD | FXX HD | |
120 | KTBWD | Trinity Broadcasting HD | 163 | MSNBC HD | MSNBC HD | |
123 | USA HD | USA Network HD | 165 | PAC12 HD | Pac-12 Network HD | |
125 | DSC HD | Discovery Channel HD | 200 | AXS HD | AXS TV | |
126 | A&E HD | Arts & Entertainment HD | 201 | GolfD | Golf Network HD | |
127 | HIS HD | The History Channel HD | 202 | NBCS HD | NBC Sports HD | |
128 | TLC HD | The Learning Channel HD | 203 | SCI HD | Science HD | |
129 | AMC HD | American Movie Classics HD | 205 | HDNMV | HDNet Movies | |
130 | ROOTD | Root Sports HD | 207 | DESTD | Destination America | |
131 | KWPX HD | Ion HD | 209 | HGTVD | Home and Garden TV HD | |
132 | VH1D | Video Hits 1 HD | 215 | MTHD | MotorTrend HD | |
133 | MTVWD | Music Television HD | 234 | OUT HD | Outdoor Channel HD | |
134 | ES2 HD | ESPN2 HD | 241 | ID HD | Investigation Discovery HD | |
139 | LIFE HD | Lifetime HD | 246 | NFL HD | NFL Network HD | |
140 | PAR HD | Paramount HD | 247 | TNNSD | Tennis Channel HD |
Preferred Cable Channels
300 | NicJr | Nick Jr. | 328 | BETSO | BET Soul | |
301 | TNCK | Teen Nick | 329 | DLIF | Discovery Life | |
302 | DFCH | Discovery Family | 330 | COOK | Cooking Channel | |
303 | SCI | Science | 331 | ESCPE | Escape | |
304 | FS2 | Fox Sports 2 | 332 | WILD | Nat Geo Wild | |
305 | CBUT | CBUT | 334 | OUTD | The Outdoor Channel | |
306 | AHC | American Heroes Channel | 335 | NTOON | Nick Toons | |
307 | DES | Destination America | 336 | FXM | FX Movie Channel | |
308 | WE | Women's Entertainment | 338 | ESPNU | ESPNU | |
309 | HGTVW | Home & Garden TV | 339 | SECN | SEC Network | |
310 | KUNS | Univision | 340 | DISXD | Disney XD | |
311 | FYI | Fyi | 341 | KIRO2 | COZITV | |
312 | QUEST | Quest | 342 | COMET | CometTV | |
313 | BBC | BBC America | 345 | OLY | Olympic Channel | |
314 | VICE | Viceland | 346 | NFL | NFL Network | |
315 | TCM | Turner Classic Movies | 347 | TENNS | The Tennis Channel | |
317 | IFC | Independent Film Channel | 348 | FCSP | Fox College Pacific | |
318 | ESPNN | ESPNEWS | 349 | FCSC | Fox College Central | |
319 | JUST | Justice Network | 350 | FCSA | Fox College Atlantic | |
320 | LFMOV | Lifetime Movie Network | 351 | ANTEN | Antenna TV | |
322 | KCTSC | KCTS Create | 352 | LRW | Lifetime Real Women | |
323 | NICM | Nick Music | 353 | SPCHN | The Sportsman Channel | |
324 | MTV2 | MTV2 | 354 | FUSN | Fusion | |
325 | FUSE | FUSE | 355 | CHARG | Charge | |
326 | CMTM | CMT Pure Country | 356 | LAFF | Laff | |
327 | MTVCL | MTV Classic | 357 | COURT | Court TV | |
Premium Channels
400 | SZENw | Starz Encore | 421 | SHO HD | Showtime HD | |
401 | SZBKw | Starz Encore Black | 422 | SHO2w | Showtime 2 | |
402 | STZAw | Starz Encore Action | 423 | SHOCw | Showtime Showcase | |
403 | STZWw | Starz Encore Westerns | 424 | SHOXw | Showtime Extreme | |
404 | SZCLw | Starz Encore Classic | 430 | MAXw | Cinemax | |
405 | STZSw | Starz Encore Suspense | 431 | MOMAX | MoreMAX | |
410 | HBOw | HBO | 432 | MXHDw | Cinemax HD | |
411 | HBO HD | HBO HD | 440 | STRZw | Starz | |
412 | HBO2w | HBO2 | 441 | SZHDw | Starz HD | |
413 | HBOSw | HBO Signature | 442 | STZEw | Starz Edge | |
414 | HBOFw | HBO Family | 450 | TMCw | The Movie Channel | |
420 | SHOw | Showtime | 451 | TMCXw | The Movie Channel Xtra |
Digital Audio/Music Channels
700 | SM001 | Hit List | 725 | SM020 | Alt. Country/Americana | |
701 | SM002 | Pop Adult | 726 | SM022 | No Fences | |
702 | SM008 | Maximum Party | 727 | SM024 | Bluegrass | |
703 | SM010 | Dance Clubbin' | 728 | SM019 | Folk Roots | |
704 | SM028 | Urban Beats | 729 | SM045 | Today's Latin Pop | |
705 | SM029 | Classic R'n'B & Soul | 730 | SM044 | Latino Tropical | |
706 | SM027 | Soul Storm | 731 | SM047 | Latino Urbana | |
707 | SM043 | Jammin' | 732 | SM046 | Retro Latino | |
708 | SM034 | The Chill Lounge | 733 | SM048 | Rock en Espanol | |
709 | SM037 | Popular Classical | 734 | SM049 | Romance Latino | |
710 | SM009 | Groove Disco & Funk | 735 | SM032 | Jazz Now | |
711 | SM036 | Easy Listening | 736 | SM031 | Jazz Masters | |
712 | SM007 | Nothin' But 90's | 737 | SM033 | Smooth Jazz | |
713 | SM006 | Everything 80's | 738 | SM030 | Hip Hop | |
714 | SM005 | Flashback 70's | 739 | SM003 | Swinging Standards | |
715 | SM004 | Jukebox Oldies | 740 | SM040 | Broadway | |
716 | SM012 | Classic Rock | 741 | SM039 | Chamber Music | |
717 | SM016 | Alt. Rock Classics | 742 | SM038 | Classic Masters | |
718 | SM017 | The Blues | 743 | SM041 | Eclectic Electronic | |
719 | SM018 | Adult Alternative | 744 | SM035 | The SPA | |
720 | SM013 | Rock Alternative | 745 | SM050 | Kid's Stuff | |
721 | SM014 | Rock | 746 | SM042 | Y2K | |
722 | SM015 | Heavy Metal | 747 | SM025 | The Light | |
723 | SM021 | Hot Country | 748 | SM026 | Gospel | |
724 | SM023 | Country Classics | 749 | SM011 | Holiday Hits |
Pay-Per-View Channels
600 | iNPPV 1 | iN DEMAND | 620 | PLAY | Brazzers | |
601 | iNPPV 2 | iN DEMAND | 621 | PLAY | Playboy | |
602 | iNPPV 3 | iN DEMAND | 622 | PLAY | Coeds | |
603 | iNPPV Events | iN DEMAND Events | 623 | RKTV | Reality Kings TV |